Size Guide
Inches
Sizes | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
BUST | 30”-32” | 32”-34” | 34”-36” | 36”-38” | 38”-40” | 40”-42” |
UNDER BUST | 26"-27” | 28”-29” | 30”-31” | 32”-33” | 34”-35” | 36”-38” |
NATURAL WAIST | 23.5”-24.5” | 25”-26.5” | 27”-28.5” | 29”-30.5” | 31”-33” | 34”-36” |
HIP | 33”-34” | 34.5”-36” | 36.5”-38” | 38.5”-40” | 40.5”-42” | 42”-44” |
INSEAM | 31.5” | 31.5” | 32” | 32.5” | 32.5” | 32.5” |
DRESS SIZE | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
Centimeters
Sizes | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Sizes UK/AU/NZ | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 |
BUST | 76cm-81cm | 81cm-86cm | 86cm-91cm | 91cm-96cm | 96cm-101cm | 101cm-106cm |
UNDER BUST | 66cm-68.5cm | 71cm-73.5cm | 76cm-78.5cm | 81cm-83.5cm | 86cm-88.5cm | 91cm-93.5cm |
NATURAL WAIST | 60cm-62.5cm | 63.5cm-67cm | 69cm-72.5cm | 74cm-77.5cm | 80cm-83.5cm | 86cm-91cm |
HIP | 84cm-86.5cm | 88cm-91.5cm | 93cm-96.5cm | 98cm-101cm | 103cm-106cm | 106cm-111cm |
INSEAM | 80cm | 80cm | 81.5cm | 82.5cm | 82.5cm | 82.5cm |
DRESS SIZE | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
If you are between two sizes, take the larger one